Weather forecast for Andorra cities for a week and 14 days
Andorra la Vella, weather forecast in Andorra la Vella for 10 days | ||
March 1, Sunday Overcast, light rain +12 ° С in the daytime +5 ° С night ° С water |
March 2, Monday Overcast, light rain +11 ° С in the daytime +10 ° С night ° С water |
March 3, Tuesday Overcast +10 ° С in the daytime +4 ° С night ° С water |
Weather by months in the popular resorts of Andorra
Andorra la Vella
Average monthly temperature, ° C | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
in the daytime | + 4 | + 5 | + 8 | + 10 | + 14 | + 18 | + 22 | + 22 | + 19 | + 14 | + 8 | + 5 |
night | -4 | -3 | -2 | + 1 | + 4 | + 8 | + 10 | + 10 | + 8 | + 4 | + 0 | -3 |
Ordino - Arkalis
Average monthly temperature, ° C | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
in the daytime | -8 | -7 | -4 | -2 | + 2 | + 6 | + 10 | + 10 | + 7 | + 2 | -4 | -7 |
night | -16 | -15 | -14 | -11 | -8 | -4 | -2 | -2 | -4 | -8 | -12 | -15 |
Pal - Arinsal
Average monthly temperature, ° C | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
in the daytime | + 0 | + 1 | + 4 | + 6 | + 10 | + 14 | + 18 | + 18 | + 15 | + 10 | + 4 | + 1 |
night | -8 | -7 | -6 | -3 | + 0 | + 4 | + 6 | + 6 | + 4 | + 0 | -4 | -7 |
Soldeu - El Tarter
Average monthly temperature, ° C | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
in the daytime | -1 | + 0 | + 3 | + 5 | + 9 | + 13 | + 17 | + 17 | + 14 | + 9 | + 3 | + 0 |
night | -9 | -8 | -7 | -4 | -1 | + 3 | + 5 | + 5 | + 3 | -1 | -5 | -8 |
Escaldes
Average monthly temperature, ° C | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
in the daytime | + 4 | + 5 | + 8 | + 10 | + 14 | + 18 | + 22 | + 22 | + 19 | + 14 | + 8 | + 5 |
night | -4 | -3 | -2 | + 1 | + 4 | + 8 | + 10 | + 10 | + 8 | + 4 | + 0 | -3 |