Weather forecast for cities in Venezuela for week and 14 days
| Caracas, weather forecast in Caracas for 10 days | ||
| March 1, Sunday  Clearly +21 ° С in the daytime +17 ° С night ° С water  | March 2, Monday  Partly cloudy, light rain +21 ° С in the daytime +17 ° С night ° С water  | March 3, Tuesday  Clearly +22 ° С in the daytime +16 ° С night ° С water  | 
| Merida (Venezuela), weather forecast in Merida (Venezuela) for 10 days | ||
| March 1, Sunday  Cloudy, rain, thunderstorms +23 ° С in the daytime +19 ° С night ° С water  | March 2, Monday  Cloudy, rain +22 ° С in the daytime +18 ° С night ° С water  | March 3, Tuesday  Partly cloudy, light rain +22 ° С in the daytime +18 ° С night ° С water  | 
| Margarita, Weather forecast for Margarita for 10 days | ||
| March 1, Sunday  Partly cloudy, light rain +29 ° С in the daytime +24 ° С night ° С water  | March 2, Monday  Partly cloudy, light rain +29 ° С in the daytime +23 ° С night ° С water  | March 3, Tuesday  Partly cloudy, light rain +30 ° С in the daytime +24 ° С night ° С water  | 
Weather by month on popular resorts in Venezuela
Caracas
| Average monthly temperature, ° C | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| in the daytime | + 27 | + 28 | + 29 | + 29 | + 29 | + 28 | + 27 | + 28 | + 28 | + 28 | + 28 | + 28 | 
| night | + 16 | + 16 | + 17 | + 19 | + 20 | + 19 | + 19 | + 19 | + 19 | + 19 | + 18 | + 17 |